,

KLINASTI REMEN MARINE V-BELT MerCruiser

25,80 53,50 

89-55000 – 1397mm, 55, MerCruiser 7,4, 13458T ~268,98 kn
89-15520 – 1320mm, 52, MerCruiser 4,3; 5,0; 5,7-57-37619Q ~3.96,31 kn
89-15460 – 1168mm, 46, MerCruiser 4,3;5,0;5,7, 48120A1 ~302,89 kn
89-15480 – 1220mm, 48, MerCruiser 7,4;8,1;8,2, 48122 ~205,32 kn
89-15410 – 1041mm, 41, MerCruiser 2,5;3,0l 57-64032Q1 ~205,32 kn
89-15370 – 940mm, 37, MerCruiser 2,5;3,0l, 57-65607Q ~194,39 kn
89-15490- 1333mm, 52,5 MerCruiser 4,3; 5,0; 5,7 ~403,10 kn
92 725018- 1092mm,43, Indmar 7430, 4,3; 5,7, 49211 ~226,04 kn

SKU: N/A Kategorije: , Oznaka:

CIJENE SU S PDV-om.
Zadržavamo pravo promjene cijene bez prethodne najave.

Remeni

MerCruiser 89 55000, MerCruiser 89 15520, MerCruiser 89 15460, 89 15480 MerCruiser, 89 15410 MerCruiser, 89 15370 MerCruiser, 89 15490 MerCruiser, 92 725018 MerCruiser

remenKLINASTI REMEN MARINE V-BELT MerCruiser
25,80 53,50 Odaberi opcije